As an incentive for you to work with us, if you can find another service and show us that they can provide just as good a service at better prices, we guarantee that we will match and even beat those prices! We are also open to new ways of negotiating tariffs and will be happy to discuss with you discounts for repeat or bulk work. Just call us or drop us an email.
The following is a guide to our standard rates for filing UK, European and International ('Madrid Protocol') trade marks. Also for UK and European Design Registration. Fees are given in pounds sterling. For individual foreign country filings, please contact us directly for quotes. These will depend on foreign agent and foreign government fees. Costs are exclusive of V.A.T. (where applicable).
| UK Trade Marks | Professional Fee | Official Fee |
Total Fee |
|---|---|---|---|
| Register clearance search (for similar marks) – up to 3 classes | £300 | N/A | £300 |
| Register clearance search (for identical marks) | £90 | N/A | £90 |
| Filing in one class | £250 | £200 | £450 |
| Filing in more than one class (per additional class) | £50 | £50 | £100 |
| Completing registration procedure (excluding dealing with substantive objections and oppositions) | £250 | N/A | £250 |
| Substantive objections and oppositions | £180 per hour | N/A | £180 per hour |
| Drafting and filing official notices of opposition, revocation or invalidity | £400 | £200 | £600 |
| Recording of assignment | £200 | £50 | £250 |
| Recording of licences | £200 | N/A | £200 |
| Renewal (for one class) | £100 | £200 | £300 |
| Renewal for each additional class | £30 | £50 | £80 |
| European Union Trade Marks | Professional Fee | Official Fee* |
Total Fee |
|---|---|---|---|
| Register clearance search (for similar marks) – up to 3 classes | £350 | N/A | £350 |
| Register clearance search (for identical marks) | £90 | N/A | £90 |
| Filing up to three classes | £425 | £530 | £955 |
| Filing in more than three classes (per additional class) | £60 | £110 | £170 |
| Completing registration procedure (excluding dealing with substantive objections and oppositions) | £400 | £600 | £1000 |
| Substantive objections and oppositions | £180 per hour | N/A | £180 per hour |
| Drafting and filing official notice of opposition | £400 | £250 | £650 |
| Drafting and filing official notices of revocation or invalidity | £400 | £490 | £890 |
| Recording of assignment | £200 | N/A | £200 |
| Recording of licences | £200 | £140 | £340 |
| Renewal (for up to three classes) | £200 | £950 | £1150 |
| Renewal for each additional class | £40 | £105 | £145 |
International Registrations – Madrid Protocol
- Cam Trade Marks charges a professional fee of £300 for filing an International Registration, plus £100 per designated country.
- Official fees vary according to the way the mark is presented (in colour or not), the number of classes filed and the designated country concerned. The basic fee is 653 Swiss Francs (CHF) or 903, if in colour (approximately £265 and £367, respectively)
- For each additional class : 73 CHF (approx £30). For each country: 73 CHF (approx £30). Several countries have special individual fees, however. Costs supplied on request.
- Clearance searches for foreign countries (Registers only) – on request (generally around £400 per country)
Registered Designs – UK and EU
| UK Registered Design | Professional Fee | Official Fee |
Total Fee |
|---|---|---|---|
| Preparing and filing UK application | £280 | £60 | £340 |
| Completing registration procedure (excluding dealing with any substantive objections) | £60 | N/A | £60 |
| Substantive objections and oppositions | £180 per hour | N/A | £180 per hour |
| Drafting and filing official notices of cancellation or invalidity | £400 | £50 | £450 |
| Recording of assignment | £200 | N/A | £250 |
| Recording of licences | £200 | N/A | £200 |
| EU Registered Design | Professional Fee | Official Fee* |
Total Fee |
|---|---|---|---|
| Preparing and filing EU application | £430 | £160 | £590 |
| Multiple application filing | £70 per subsequent filing if done together with initial filing | £80 (2nd-10th filing) £40 (11th onwards) |
£150 or £110 per additional application |
| Completing registration procedure including arrangement of publication or deferment (excluding dealing with any substantive objections) | £400 for first application; £50 per subsequent application | £86 (first filing) £43 (2nd-10th filing) £21 (11th onwards) |
£486 for first filing |
| Substantive objections and oppositions | £180 per hour | N/A | £180 per hour |
| Drafting and filing official notices of cancellation or invalidity | £450 | £240 | £690 |
| Recording of assignment | £200 | £140 | £340 |
| Recording of licences | £200 | £140 | £340 |
* fees are payable in euros and thus the sterling equivalents quoted here are approximations – due to currency fluctuations.


